|
Tax DMV and Prep fees are excluded. advertised price is a discounted price and valid for cash or finance deals. Finance is available with terms as long as 72 payments and rates as low as 3.79 for well qualified buyers. Bad credit or no credit....no problems; our guaranteed approval program offers a chance for every one to rebuild credit and own a vehicle. Please ask our staff for details.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-color body side moldings | • Body-color door handles |
| • Body-color impact-absorbing bumpers | • Body-color pwr mirrors |
| • Chrome window trim | • LED tail lights |
| • Multi-reflector halogen headlamps w/auto-off | • Variable intermittent windshield wipers |
|
| • (2) 12V pwr outlets | • (8) front/rear beverage holders |
| • Air conditioning w/micron filtration | • AM/FM stereo w/CD-inc: (6) speakers, 120-watts |
| • Cargo area lights | • Center console w/sliding armrest, storage compartment |
| • Cloth trimmed seats & door panel inserts | • Coin box |
| • Cruise control | • Digital odometer & (2) trip meters |
| • Floor mats | • Fold down rear seat center armrest w/lockable trunk pass-through |
| • Fold down rear seatback w/lock | • Front bucket seats-inc: manual height adjustable driver seat |
| • Front/rear side door pockets w/integrated beverage holder | • Gray backlit gauges-inc: tachometer |
| • Illuminated vanity mirrors | • Indicator lights-inc: maintenance interval, trunk/door-open, oil, brake fluid, fuel/coolant temp, passenger side airbag shut-off |
| • Lockable glove box w/light | • Map lights |
| • Pwr door locks | • Pwr remote trunk release w/lock |
| • Pwr windows w/auto-up/down driver window | • Rear window defroster |
| • Remote fuel filler door release | • Remote keyless entry w/pwr window control |
| • Sunglasses holder | • Tilt/telescoping steering column |
|
| • 15" steel wheels w/full wheel covers | • 17.1 gallon fuel tank |
| • 2.4L DOHC MPFI 16-valve i-VTEC I4 engine | • 5-speed automatic transmission w/OD |
| • Chrome exhaust finisher | • Double wishbone front suspension |
| • Drive-by-wire throttle system | • Electronic ignition w/immobilizer theft-deterrent system |
| • Five-link double wishbone rear suspension | • Front wheel drive |
| • Front/rear stabilizer bars | • P205/65HR15 all-season tires |
| • Pwr ventilated front disc/rear drum brakes | • Variable-assist pwr rack & pinion steering |
|
| • Anti-lock braking system (ABS) | • Daytime running lights |
| • Driver & front passenger dual-stage airbags (SRS) | • Driver & front passenger side-impact airbags w/passenger side occupant position detection system (OPDS) |
| • Emergency trunk release | • Front 3-point seat belts w/adjustable shoulder anchors, automatic tensioning |
| • Front/rear side curtain airbags | • Outboard lower anchors & tethers for children (LATCH) |
| • Rear 3-point seat belts | • Rear center child seat tether anchor |
| • Rear child safety door locks | • Side-impact door beams |
|
|
|
|
Stock #
|
AL25
|
34
Highway |
 |
24
City |
|
|
VIN |
1HGCM56437A063799
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Taffeta White
|
|
Interior Color
|
Ivory
Cloth
|
|
Equipment |
4 Cylinder Engine, 4-Wheel ABS, 5-Speed A/T, A/C, A/T, Adjustable Steering Wheel, Auto-Off Headlights, Auxiliary Pwr Outlet, Bucket Seats, Child Safety Locks, Cloth Seats, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Emergency Trunk Release, Front Disc/Rear Drum Brakes, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Remote Trunk Release, Tires - Front All-Season, Tires - Rear All-Season, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|