|
Tax DMV and Prep fees are excluded. advertised price is a discounted price and valid for cash or finance deals. Finance is available with terms as long as 72 payments and rates as low as 3.79 for well qualified buyers. Bad credit or no credit....no problems; our guaranteed approval program offers a chance for every one to rebuild credit and own a vehicle. Please ask our staff for details.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-speed intermittent windshield wipers | • Body-color pwr heated mirrors w/entry/exit lights |
| • Color-keyed side/bumper moldings | • Front fog lights |
| • Halogen headlamps | • Outside mirror memory |
| • Rear fog light w/auto-off | • Safe Approach & Home Safe security lighting |
| • Tinted windows | |
|
| • (2) front/(2) rear cup holders | • (4) reading lamps |
| • 60/40 split-fold rear seat w/trunk pass-through, pwr folding head restraints | • Adjustable steering column |
| • Cargo area lights | • Central pwr door locks-inc: trunk |
| • Cruise control | • Dual illuminated visor vanity mirrors |
| • Dual-zone electronic climate control (ECC)-inc: rear seat vents | • Flat-folding front passenger seat |
| • Front bucket seats w/head restraints | • Front center armrest |
| • Front door entry lighting | • Front door storage pockets |
| • Front seatback storage pockets | • Front/rear 12V pwr outlets |
| • Front/rear plush floor mats | • Illuminated lockable glove box |
| • Immobilizer theft deterrent system | • Interior cabin light delay feature |
| • Leather gear shift knob | • Leather-wrapped steering wheel w/illuminated cruise & audio controls |
| • Outside temp gauge | • Pwr windows-inc: front auto-up/down, anti-trap feature |
| • Rear window defroster w/timer | • Remote keyless entry |
| • Security alarm system | • Trip computer |
|
| • 16" x 6.5" "ECHO" alloy wheels | • 18.0 gallon fuel tank |
| • 2.5L DOHC all-alloy turbocharged I5 engine w/intercooler | • 205/55R16 tires |
| • 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) | • 5-speed automatic transmission |
| • All wheel drive | • Front/rear stabilizer bars |
| • MacPherson Strut front suspension w/coil springs | • Multi-link independent rear suspension w/coil springs |
| • PremAir treated radiator for smog reduction | • Pwr 4-wheel disc brakes |
| • Pwr rack & pinion steering | • Traction control (TRACS) |
|
| • 3-point seat belts for all seating positions-inc: pretensioners | • Anti-submarine seats |
| • Child safety rear door locks | • Daytime running lights |
| • Driver/front passenger dual-threshold airbags (SRS) | • Driver/front passenger whiplash protection seating system (WHIPS) |
| • Emergency trunk release | • Front seat belt height adjustment |
| • ISO-FIX child seat attachments-inc: top tether seat anchors | • Overhead-mounted seat belt reminder lights |
| • Rear window deactivation | • Side impact protection system (SIPS)-inc: driver/front passenger side-impact airbags, front/rear side-impact inflatable curtains (IC) |
|
|
|
|
Stock #
|
AB11
|
27
Highway |
 |
20
City |
|
|
VIN |
YV1RH592762535139
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Ice White
|
|
|
|
|
Equipment |
4-Wheel Disc Brakes, 5 Cylinder Engine, A/C, ABS, Adjustable Steering Wheel, All Wheel Drive, Auxiliary Pwr Outlet, Bucket Seats, Child Safety Locks, Climate Control, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Emergency Trunk Release, Engine Immobilizer, Floor Mats, Fog Lamps, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Gasoline Fuel, Heated Mirrors, Keyless Entry, Leather Steering Wheel, Mirror Memory, Multi-Zone A/C, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Windows, Rear A/C, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Rear Reading Lamps, Rear Seat Heat Ducts, Security System, Steering Wheel Audio Controls, Trip Computer, Turbocharged
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|