|
Tax DMV and Prep fees are excluded. advertised price is a discounted price and valid for cash or finance deals. Finance is available with terms as long as 72 payments and rates as low as 3.79 for well qualified buyers. Bad credit or no credit....no problems; our guaranteed approval program offers a chance for every one to rebuild credit and own a vehicle. Please ask our staff for details.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Bi-Xenon single-piece headlamps w/auto headlamps, pwr washers | • Deep-tinted glass aft of B-pillar |
| • Front/rear fog lamps | • Intermittent rear window washer/wiper |
| • Pwr heated mirrors w/programmable auto dipping of passenger mirror in reverse | • Pwr sunroof-inc: deep-tinted glass, retained accessory pwr, one-touch open/close, anti-trap feature |
| • Single tailgate w/opening glass | • Variable intermittent front windshield wipers |
|
| • 3-driver memory-inc: driver seat, steering column, exterior mirrors | • 550-watt Harman/Kardon LOGIC7 audio system-inc: AM/FM stereo, 6-disc CD changer, auxiliary audio inputs, (13) speakers |
| • 65/35 split folding rear seat w/adjustable head restraints | • Auto-dimming rearview mirror |
| • Center console storage bin | • Cruise control w/steering wheel mounted controls |
| • Cupholders-inc: (3) front, (2) rear | • Dual glass-mounted antenna system |
| • Dual-zone automatic climate control w/programmed defrost | • Foldable & removable loadspace cover, cargo net hooks |
| • Front door map pockets | • Front seatback storage pockets |
| • Front/rear park distance control | • Front/rear window defogger |
| • GPS off-road enhanced navigation system-inc: touchscreen interface, 4x4 driver info | • Homelink system for garage doors & security gates |
| • Instrumentation-inc: tachometer, fuel filler door indicator, comprehensive message center w/trip computer, analog clock | • Leather-wrapped pwr tilt/telescopic steering wheel w/automatic tilt-away |
| • Outside temp display | • Pwr central locking w/emergency key entry via concealed panel in drivers door |
| • Pwr windows-inc: retained accessory pwr, one-touch open/close, anti-trap feature | • Rhodium center console trim |
| • Rhodium door inserts | • Seating-inc: 8-way driver/6-way pwr front passenger leather bucket seats w/folding armrests, adjustable head restraints |
| • Steering wheel mounted audio controls | • Tire pressure monitoring system |
| • Vehicle security system w/keyless entry | • Voice recognition & driver microphone |
|
| • 19" x 9.0" aluminum alloy wheels | • 2-speed electronic transfer gearbox-inc: Torsen torque-sensing center differential, shift-on-the-move capability |
| • 23.3 gallon fuel tank | • 255/50HR19 tires |
| • 4.4L SMPI 32-valve aluminum alloy V8 engine | • 6-speed automatic transmission w/OD-inc: normal/sport/manual shift modes, CommandShift locking torque converter |
| • Active roll mitigation (ARM) | • Cornering brake control (CBC) |
| • Distributorless ignition system-inc: 4 knock sensors, dual mode electronic throttle, engine drag torque control | • Double-wishbone front suspension-inc: double-pivot lower arms, gas filled shock absorbers |
| • Double-wishbone rear suspension-inc: gas filled shock absorbers | • Dynamic stability control (DSC) |
| • Electronic brakeforce distribution (EBD) | • Electronic parking brake w/emergency full hydraulic capability |
| • Emergency brake assist (EBA) | • Enhanced electronic air suspension (EAS) system-inc: automatic load-leveling, multiple modes, terrain-sensing software & cross-link valves for improved off-road performance, long-travel air springs |
| • Hill descent control (HDC) | • Integral class III trailer towing hitch receiver |
| • Monocoque integrated body/chassis w/(3) steel subframes | • Permanent 4-wheel drive |
| • Pwr rack & pinion steering | • Pwr ventilated front, solid rear disc brakes |
| • Reduced section spare tire | |
|
| • 4-channel 4-wheel all-terrain anti-lock brakes (ABS) | • 4-wheel electronic traction control (4ETC) |
| • 6-airbag supplemental restraint system (SRS)-inc: driver & front passenger front airbags, driver & front passenger-side airbags, side-curtain airbags for rear outboard passengers | • Child locks for rear doors/windows |
| • Collision-activated inertia switch to unlock doors, turn off fuel pump, activate hazard lamps | • Front crumple zones |
| • Front seatbelt pretensioners | • Front/rear three-point seatbelts & head restraints |
| • Height adjustable front seatbelt anchors | • LATCH (Lower Anchor & Tether for Children) system for child seat attachment |
|
|
|
|
Stock #
|
131
|
19
Highway |
 |
14
City |
|
|
VIN |
SALSF25456A923987
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Black
|
|
Interior Color
|
Aspen
Leather
|
|
Equipment |
4-Wheel Disc Brakes, 6-Speed A/T, 8 Cylinder Engine, A/C, A/T, ABS, Adjustable Steering Wheel, Air Suspension, Auto-Dimming Rearview Mirror, Automatic Headlights, Brake Assist, Child Safety Locks, Climate Control, Cruise Control, Driver Air Bag, Fog Lamps, Four Wheel Drive, Front Side Air Bag, Gasoline Fuel, Heated Mirrors, HID headlights, Intermittent Wipers, Keyless Entry, Leather Steering Wheel, Mirror Memory, Multi-Zone A/C, Navigation System, Passenger Air Bag, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Privacy Glass, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Rear Parking Aid, Seat Memory, Security System, Stability Control, Steering Wheel Audio Controls, Sun/Moon Roof, Sun/Moonroof, Tire Pressure Monitor, Tow Hitch, Traction Control, Transmission w/Dual Shift Mode, Trip Computer, Universal Garage Door Opener, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|