|
Tax DMV and Prep fees are excluded. advertised price is a discounted price and valid for cash or finance deals. Finance is available with terms as long as 72 payments and rates as low as 3.79 for well qualified buyers. Bad credit or no credit....no problems; our guaranteed approval program offers a chance for every one to rebuild credit and own a vehicle. Please ask our staff for details.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-color body-side moldings | • Body-color front/rear bumpers |
| • Body-color pwr mirrors | • Body-color rear roofline spoiler |
| • Front mud guards | • Intermittent rear window wiper/washer |
| • Multi-reflector halogen headlamps w/auto-off | • Rear privacy glass |
| • Roof rails | • Variable intermittent windshield wipers |
|
| • (4) auxiliary pwr outlets | • (9) cup holders |
| • 2nd & 3rd row 60/40 split flat-folding seats | • 2nd row activity tray |
| • AM/FM stereo w/CD/cassette-inc: (7) speakers, steering-wheel mounted audio controls, rear subwoofer | • Ambient temp gauge |
| • Automatic climate control system w/air-filtration system | • Cargo area light |
| • Cargo area tie-down anchors/hooks | • Cargo net |
| • Coin box | • Cruise control |
| • Digital clock | • Driver & front passenger upper/lower seatback pockets |
| • Front bucket seats w/8-way pwr driver seat/adjustable lumbar support | • Front/2nd/3rd row map lights |
| • Front/rear floor mats | • Head restraints at all seating positions |
| • HomeLink universal remote system | • Illuminated driver & front passenger visor vanity mirrors |
| • Immobilizer theft deterrent system | • Indicator lights-inc: low fuel, low oil pressure, tailgate open |
| • Multi-functional center console w/cell phone cradle | • Pwr door locks |
| • Pwr windows w/auto up/down driver window | • Rear seat heater ducts |
| • Rear under-floor storage compartment | • Rear window defogger w/timer |
| • Remote fuel filler door release | • Remote keyless entry |
| • Security system-inc: audible alarm | • Sliding sunvisor extensions |
| • Sunglasses storage compartment | • Tilt steering wheel |
|
| • 105,000-mile tune-up interval | • 16" x 6.5" alloy wheels |
| • 19.2 gallon fuel tank | • 3.5L SOHC PGM-FI 24-valve VTEC V6 engine |
| • 4-wheel fully-independent suspension w/front & rear stabilizer bars | • 5-speed automatic transmission w/OD |
| • Anti-lock braking system (ABS) | • Direct ignition system |
| • Electronic brake distribution (EBD) | • Fully-automatic Variable Torque Management (VTM-4) all-wheel drive system |
| • P235/70R16 all-season tires | • Pwr front/rear disc brakes |
| • Variable pwr rack & pinion steering | |
|
| • 2nd & 3rd row 3-point seatbelts | • 2nd row lower anchors & tether for children (LATCH) |
| • 3rd row child-seat tether anchors | • 4-wheel anti-lock braking system (ABS) |
| • 5-mph impact-absorbing bumpers | • Childproof rear door locks |
| • Driver/front passenger dual-stage airbags (SRS) | • Driver/front passenger side-impact airbags w/front passenger occupant position detection system (OPDS) |
| • Front 3-point seatbelts-inc: automatic tensioning system, adjustable anchors | • Side-impact door beams |
|
|
|
|
Stock #
|
AL40
|
22
Highway |
 |
17
City |
|
|
VIN |
2HKYF18464H578577
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Nighthawk Black Pearl
|
|
Interior Color
|
Gray
Cloth
|
|
Equipment |
3rd Row Seat, 4-Wheel Disc Brakes, 5-Speed A/T, A/C, A/T, ABS, Adjustable Steering Wheel, All Wheel Drive, Automatic Headlights, Bucket Seats, Child Safety Locks, Climate Control, Cruise Control, Driver Adjustable Lumbar, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Engine Immobilizer, Front Reading Lamps, Front Side Air Bag, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Driver Seat, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Privacy Glass, Rear Defrost, Rear Reading Lamps, Rear Spoiler, Tires - Front All-Season, Tires - Rear All-Season, Universal Garage Door Opener, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|