OFFER VALID THRU APRIL 30 2012 Tax DMV and Prep fees are excluded. advertised price is a discounted price and valid for cash or finance deals. Finance is available with terms as long as 72 payments and rates as low as 3.79 for well qualified buyers. Bad credit or no credit....no problems; our guaranteed approval program offers a chance for every one to rebuild credit and own a vehicle. Please ask our staff for details.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-color body-side molding | • Body-color grille |
| • Fog lamps | • Halogen headlamps w/time off delay |
| • Premium fender flares | • Pwr fold away side mirrors |
| • Rear swing gate w/flipper glass | • Rear window wiper/washer |
| • Roof rack | • Variable intermittent windshield wipers |
|
| • 65/35 split fold down rear seat | • Air conditioning |
| • AM/FM radio w/compact disc/cd-changer control w/6-speakers | • Aux 12-volt pwr outlet |
| • Cargo area w/cover & storage net | • Cargo tie down loops & grocery bag hooks |
| • Cloth low-back front reclining bucket seats | • Cruise control |
| • Driver & passenger assist handle | • Floor carpeting |
| • Front/rear floor mats | • Full length floor console |
| • Head restraints outboard positions | • Illum vanity mirrors |
| • Illuminated entry | • Lamps-inc: cargo compartment, courtesy, map/reading |
| • Leather-wrapped tilt steering wheel | • Lighter & removable ashtray |
| • Premium door panel trim | • Pwr driver & front passenger windows w/1-touch |
| • Rear aux 12-volt pwr outlet | • Rear window defogger |
| • Remote keyless entry | • Speed sensing pwr locks |
| • Tachometer | |
|
| • (5) 16" x 7.0" Lux aluminum wheels | • 136-amp alternator |
| • 18.5 gallon fuel tank w/tethered cap | • 3.7L DOHC V6 "Power Tech" engine |
| • 4.10 axle ratio | • 525-CCA maintenance free battery |
| • 5600# GVWR | • Command-Trac part-time shift-on-the-fly 4WD |
| • Corporate 8.25 solid rear axle w/trailing arm suspension | • Dana 30/186MM front axle |
| • Front suspension skid plate | • Front/rear low pressure gas shock absorbers |
| • Front/rear stabilizer bar | • Full size spare tire w/outside carrier, cover |
| • Independent front suspension w/coil springs | • Lock-up torque converter |
| • Multi-speed automatic transmission | • P235/70R16 all-season SBR BSW tires |
| • Pwr front disc/rear drum brakes | • Pwr rack & pinion steering |
| • Pwr steering cooler | |
|
| • 3-point seat belts all seating positions | • Driver & front passenger multi-stage airbags |
| • Latch-ready child seat anchors | |
|
|
|
|
Stock #
|
1158
|
20
Highway |
 |
16
City |
|
|
VIN |
1J4GL58K92W246399
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Patriot Blue Pearl
|
|
|
|
|
Equipment |
4-Speed A/T, A/C, A/T, Adjustable Steering Wheel, Aluminum Wheels, Auxiliary Pwr Outlet, Conventional Spare Tire, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Fog Lamps, Front Disc/Rear Drum Brakes, Front Floor Mats, Front Reading Lamps, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Leather Steering Wheel, Luggage Rack, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Folding Mirrors, Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Floor Mats, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|